11/01 Wires and Steinmann pins

    Kirschner wires, with double bayonet tip

Indication:

For temporary and definitive fixation.

more
Titanium Diameter Length
11.91408.150 0.8 mm 150 mm
11.91410.150 1.0 mm 150 mm
11.91410.150 1.0 mm 280 mm
11.91410.150 1.0 mm 310 mm
11.91412.150 1.2 mm 150 mm
11.91412.150 1.2 mm 280 mm
11.91412.150 1.2 mm 310 mm
11.91415.150 1.5 mm 150 mm
11.91415.150 1.5 mm 280 mm
11.91415.150 1.5 mm 310 mm
11.91416.150 1.6 mm 150 mm
11.91416.150 1.6 mm 280 mm
11.91416.150 1.6 mm 310 mm
11.91420.150 2.0 mm 150 mm
11.91420.150 2.0 mm 280 mm
11.91420.150 2.0 mm 310 mm
11.91425.150 2.5 mm 150 mm
11.91425.150 2.5 mm 280 mm
11.91425.150 2.5 mm 310 mm
11.91430.150 3.0 mm 150 mm
11.91430.150 3.0 mm 280 mm
11.91430.150 3.0 mm 310 mm
Steel Diameter Length
11.90408.150 0.8 mm 150 mm
11.90410.150 1.0 mm 150 mm
11.90410.150 1.0 mm 280 mm
11.90410.150 1.0 mm 310 mm
11.90412.150 1.2 mm 150 mm
11.90412.150 1.2 mm 280 mm
11.90412.150 1.2 mm 310 mm
11.90415.150 1.5 mm 150 mm
11.90415.150 1.5 mm 280 mm
11.90415.150 1.5 mm 310 mm
11.90416.150 1.6 mm 150 mm
11.90416.150 1.6 mm 280 mm
11.90416.150 1.6 mm 310 mm
11.90420.150 2.0 mm 150 mm
11.90420.150 2.0 mm 280 mm
11.90420.150 2.0 mm 310 mm
11.90425.150 2.5 mm 150 mm
11.90425.150 2.5 mm 280 mm
11.90425.150 2.5 mm 310 mm
11.90430.150 3.0 mm 150 mm
11.90430.150 3.0 mm 280 mm
11.90430.150 3.0 mm 310 mm

Further Products

back to Wires and Steinmann pins
Overview