11/01 Wires and Steinmann pins

    Kirschner wires, with bayonet tip / round end

Indication:

For temporary and definitive fixation.

more
Titanium Diameter Length
11.91308.150 0.8 mm 150 mm
11.91310.150 1.0 mm 150 mm
11.91310.150 1.0 mm 280 mm
11.91310.150 1.0 mm 310 mm
11.91312.150 1.2 mm 150 mm
11.91312.150 1.2 mm 280 mm
11.91312.150 1.2 mm 310 mm
11.91315.150 1.5 mm 150 mm
11.91315.150 1.5 mm 280 mm
11.91315.150 1.5 mm 310 mm
11.91316.150 1.6 mm 150 mm
11.91316.150 1.6 mm 280 mm
11.91316.150 1.6 mm 310 mm
11.91320.150 2.0 mm 150 mm
11.91320.150 2.0 mm 280 mm
11.91320.150 2.0 mm 310 mm
11.91325.150 2.5 mm 150 mm
11.91325.150 2.5 mm 280 mm
11.91325.150 2.5 mm 310 mm
11.91330.150 3.0 mm 150 mm
11.91330.150 3.0 mm 280 mm
11.91330.150 3.0 mm 310 mm
Steel Diameter Length
11.90308.150 0.8 mm 150 mm
11.90310.150 1.0 mm 150 mm
11.90310.150 1.0 mm 280 mm
11.90310.150 1.0 mm 310 mm
11.90312.150 1.2 mm 150 mm
11.90312.150 1.2 mm 280 mm
11.90312.150 1.2 mm 310 mm
11.90315.150 1.5 mm 150 mm
11.90315.150 1.5 mm 280 mm
11.90315.150 1.5 mm 310 mm
11.90316.150 1.6 mm 150 mm
11.90316.150 1.6 mm 280 mm
11.90316.150 1.6 mm 310 mm
11.90320.150 2.0 mm 150 mm
11.90320.150 2.0 mm 280 mm
11.90320.150 2.0 mm 310 mm
11.90325.150 2.5 mm 150 mm
11.90325.150 2.5 mm 280 mm
11.90325.150 2.5 mm 310 mm
11.90330.150 3.0 mm 150 mm
11.90330.150 3.0 mm 280 mm
11.90330.150 3.0 mm 310 mm

Further Products

back to Wires and Steinmann pins
Overview