09/01 Implants
VITUS-PF Proximal femoral nail
![]() |
| Length | 200 mm |
|---|
Indication:
Fractures in the trochanteric region (type A in AO-Classification), transcervical femoral neck fractures, (type B in AO-Classification), high sub-trochanteric fractures
| Steel | Diameter | CCD Angle |
|---|---|---|
| 09.30010.125 | 10 mm | 125° |
| 09.30010.130 | 10 mm | 130° |
| 09.30010.135 | 10 mm | 135° |
| 09.30011.125 | 11 mm | 125° |
| 09.30011.130 | 11 mm | 130° |
| 09.30011.135 | 11 mm | 135° |
Further Products
MARQUARDT MEDIZINTECHNIK
Products for spinal column and osteosynthesis
